Disaggregation: Abuse sub-category
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 289 Bytes
Total rows: 6
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Force | 4 | 1 |
Indecent exposure or unwanted sexual touching by a partner | 4 | 1 |
Non-physical abuse (emotional, financial) | 4 | 1 |
Sexual assault by rape or penetration (including attempts) | 4 | 1 |
Threats or force | 4 | 1 |
Threats | 4 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#5-2-1 |