Disaggregation: Age at which FGM took place
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 179 Bytes
Total rows: 8
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
1 to 4 | 2 | 1 |
10 to 14 | 2 | 1 |
15 to 17 | 2 | 1 |
18 and over | 2 | 1 |
5 to 9 | 2 | 1 |
Not Known | 1 | 1 |
Not Recorded | 1 | 1 |
Under 1 | 2 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#5-3-2 |