Disaggregation: Chronic respiratory disease subtype
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 536 Bytes
Total rows: 9
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Chronic lower respiratory diseases | 878 | 1 |
| Lung diseases due to external agents | 917 | 1 |
| Other diseases of pleura | 885 | 1 |
| Other diseases of upper respiratory tract | 860 | 1 |
| Other respiratory diseases principally affecting the interstitium | 868 | 1 |
| Other respiratory disorders | 1020 | 1 |
| Postprocedural respiratory disorders, not elsewhere classified | 756 | 1 |
| Respiratory failure, not elsewhere classified | 813 | 1 |
| Suppurative and necrotic conditions of lower respiratory tract | 992 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-4-1 |