Disaggregation: Geography (HydroBASINs ID)

On this page

Values used in disaggregation

Total rows: 37
Value Disaggregation combinations using this value Number of indicators
2060048790 (Central South East England) 10 1
2060048980 (Central South West England) 10 1
2060048990 (South West England) 10 1
2060049660 (Severn) 10 1
2060049670 (South East Wye) 9 1
2060049680 (Wye) 10 1
2060049690 (Wales & Dee) 10 1
2060050410 (Mersey) 10 1
2060050420 (North West England) 10 1
2060050790 (Galloway & Ayrshire) 10 1
2060051150 (Clyde) 9 1
2060051160 (North West Scotland) 9 1
2060052380 (Spey) 9 1
2060052390 (Dee, Scotland) 9 1
2060052660 (Tay) 9 1
2060052670 (Firth of Forth) 9 1
2060052940 (Tweed) 10 1
2060052950 (Northumberland Coast) 9 1
2060052960 (Northumbria & East Humber) 10 1
2060053240 (North Humber) 10 1
2060053250 (Head of Humber Estuary) 9 1
2060053260 (South Humber) 10 1
2060053270 (North Anglian) 10 1
2060053500 (Central Anglian) 10 1
2060053510 (South Anglian) 10 1
2060053790 (Thames) 10 1
2060053800 (South East England) 10 1
2060054000 (Outer Hebrides) 9 1
2060054130 (Sule Skerry) 9 1
2060054140 (Orkney) 9 1
2060054780 (Northern Ireland near Garvagh Lough) 9 1
2060054790 (Lough Melvin) 9 1
2060055310 (Erne) 9 1
2060055320 (North West Northern Ireland) 9 1
2060055600 (Central Northern Ireland) 9 1
2060055610 (East Northern Ireland) 10 1
2060059370 (Shetland) 9 1

Indicators using disaggregation

Total rows: 1
Indicator
#6-6-1