Disaggregation: Household composition
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 232 Bytes
Total rows: 7
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Couple 60 or over | 5 | 1 |
Couple under 60 | 5 | 1 |
Couple with children | 5 | 1 |
Lone parent | 5 | 1 |
Multi-person household | 5 | 1 |
One person 60 or over | 5 | 1 |
One person under 60 | 5 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
Indicator |
---|
#11-1-1 |