Disaggregation: Income
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 324 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| £10,000 to less than £20,000 | 3 | 1 |
| £20,000 to less than £30,000 | 3 | 1 |
| £30,000 to less than £40,000 | 3 | 1 |
| £40,000 to less than £50,000 | 3 | 1 |
| £50,000 or more | 3 | 1 |
| Less than £10,000 | 3 | 1 |
| No income stated or not enough information provided | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #11-7-2 |