Disaggregation: Malaria species
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 177 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Mixed | 2 | 1 |
| P. falciparum | 2 | 1 |
| P. knowlesi | 2 | 1 |
| P. malariae | 2 | 1 |
| P. ovale | 2 | 1 |
| P. unspecified | 2 | 1 |
| P. vivax | 2 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-3-3 |