Disaggregation: Manufacturing industry
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 412 Bytes
Total rows: 9
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Air, spacecraft and related machinery | 1 | 1 |
| Basic pharmaceutical products and pharmaceutical preparations | 1 | 1 |
| Chemicals and chemical products | 1 | 1 |
| Computer, electronic and optical products | 1 | 1 |
| Electrical equipment | 1 | 1 |
| Machinery and equipment n.e.c. | 1 | 1 |
| Motor vehicles, trailers and semi-trailers | 1 | 1 |
| Other | 1 | 1 |
| Weapons and ammunition | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #9-b-1 |