Disaggregation: Region of origin
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 229 Bytes
Total rows: 9
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Eastern Africa | 1 | 1 |
| Europe | 1 | 1 |
| Middle Africa | 1 | 1 |
| Northern Africa | 1 | 1 |
| Southern Asia | 1 | 1 |
| Sub-Saharan Africa | 1 | 1 |
| Unknown | 1 | 1 |
| Western Africa | 1 | 1 |
| Western Asia | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #10-7-3 |