Disaggregation: Region
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 447 Bytes
Total rows: 19
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
East Midlands | 5419 | 44 |
East of England | 3836 | 15 |
East | 1783 | 30 |
Inner London | 522 | 5 |
London | 11993 | 44 |
Midlands | 1 | 1 |
North East and Yorkshire | 1 | 1 |
North East | 5794 | 44 |
North West | 9427 | 45 |
Northern Ireland | 19 | 4 |
Outer London | 602 | 5 |
Scotland | 22 | 4 |
South East | 8253 | 45 |
South West | 6867 | 45 |
Unknown | 1 | 1 |
Wales | 34 | 8 |
West Midlands | 6506 | 44 |
Yorkshire and The Humber | 6773 | 41 |
Yorkshire and the Humber | 16 | 3 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 336 Bytes
Total rows: 45