Disaggregation: Sector
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 569 Bytes
Total rows: 21
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Agriculture | 16 | 1 |
| Business enterprise | 56 | 1 |
| Economic infrastructure & services | 2 | 1 |
| Education | 12 | 1 |
| Government and civil society | 2 | 1 |
| Government | 15 | 1 |
| Health | 2 | 1 |
| Higher education funding councils | 1 | 1 |
| Higher education | 15 | 1 |
| Hospitality and Food Serivces | 4 | 1 |
| Manufacture | 4 | 1 |
| Multisector / Cross-Cutting | 2 | 1 |
| Multisector | 2 | 1 |
| Non-Agriculture | 16 | 1 |
| Other social infrastructure and services | 2 | 1 |
| Overseas | 1 | 1 |
| Private non-profit | 15 | 1 |
| Production sectors | 2 | 1 |
| Production services | 2 | 1 |
| Research councils | 2 | 1 |
| Retail | 4 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 39 Bytes
Total rows: 4
| Indicator |
|---|
| #12-3-1 |
| #4-b-1 |
| #8-3-1 |
| #9-5-1 |