Disaggregation: Total gross weekly income
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 278 Bytes
Total rows: 6
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
£1,000 or more | 4 | 1 |
Less than £200 | 3 | 1 |
More than £200 but less than £400 | 3 | 1 |
More than £400 but less than £600 | 3 | 1 |
More than £600 but less than £800 | 3 | 1 |
More than £800 but less than £1,000 | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#2-1-2 |