Disaggregation: Type of contraception
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 398 Bytes
Total rows: 13
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Contraceptive patch | 328 | 2 |
| Female condom | 16 | 2 |
| Implant | 334 | 2 |
| Injectable contraceptive | 334 | 2 |
| IU device | 334 | 2 |
| IU system | 334 | 2 |
| Male condom | 334 | 2 |
| Natural family planning incl. rhythm method | 16 | 2 |
| Natural family planning | 16 | 2 |
| Oral contraceptives | 334 | 2 |
| Other methods [age] | 16 | 2 |
| Other methods [local authority] | 304 | 2 |
| Other methods | 16 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 24 Bytes
Total rows: 2
| Indicator |
|---|
| #3-7-1 |
| #5-6-1 |