Disaggregation: Type of exploitation
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 437 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Labour and criminal | 3 | 1 |
| Labour and domestic | 3 | 1 |
| Labour and organ harvesting | 3 | 1 |
| Labour and sexual | 3 | 1 |
| Labour, domestic and criminal | 3 | 1 |
| Labour, sexual and criminal | 3 | 1 |
| Labour, sexual and domestic | 3 | 1 |
| Labour, sexual and organ harvesting | 3 | 1 |
| Labour, sexual, domestic and criminal | 3 | 1 |
| Labour, sexual, domestic, organ harvesting and criminal | 3 | 1 |
| Labour | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #8-7-1 |