Disaggregation: Vaccine
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 692 Bytes
Total rows: 16
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Diphtheria Tetanus Polio Pertussis (booster) | 15 | 1 |
Diphtheria Tetanus Polio Pertussis Hib (primary) | 42 | 1 |
Hib Meningococcal group C (booster) | 29 | 1 |
Hib (primary) | 1 | 1 |
Human papillomavirus (2 doses) | 5 | 1 |
Human papillomavirus (3 doses) | 5 | 1 |
Human papillomavirus (At least 1 dose) | 15 | 1 |
Human papillomavirus (At least 2 doses) | 5 | 1 |
Measles mumps rubella (first and second dose) | 15 | 1 |
Measles mumps rubella (first dose) | 29 | 1 |
Meningococcal group B (booster) | 14 | 1 |
Meningococcal group B (primary) | 14 | 1 |
Meningococcal group C (primary) | 10 | 1 |
Pneumococcal disease (booster) | 15 | 1 |
Pneumococcal disease (primary) | 14 | 1 |
Rotavirus (primary) | 14 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#3-b-1 |