Disaggregation: Violence type
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 281 Bytes
Total rows: 6
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Assault with minor injury | 1 | 1 |
Indecent exposure or unwanted sexual touching | 12 | 1 |
Sexual assault by rape or penetration including attempts | 13 | 1 |
Violence with injury | 1 | 1 |
Violence without injury | 1 | 1 |
Wounding | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
Indicator |
---|
#16-1-3 |